top of page
How can students receive offers to the specialized high schools testing?
Admissions to these schools is based on a student's SHSAT score, school preferences, and the number of available seats. Offers are given out in descending order of SHSAT scores until all seats are filled.
​
Below you will find the lowest SHSAT score that resulted in a nineth-grade offer at each school for fall 2024. Keep in mind that these scores may change each year based on students' preferences adn SHSAT scores, so if you are applying for a different year, use these scores as a reference only to gauge your chances of getting an offer from the schools.
9th grade cutoff scores 2018 to 2024
School Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Stuyvesant High School | 561 | 561 | 563 | 559 | 566 | 557 | 559 |
High School For Math, Science & Engineering (HSMSE) | 542 | 518 | 532 | 515 | 522 | 519 | 516 |
Statent Island Technical High School | 519 | 521 | 527 | 525 | 529 | 527 | 519 |
The Bronx High School of Science | 526 | 521 | 524 | 517 | 531 | 525 | 518 |
Queens High School For The Sciences At York | 524 | 527 | 523 | 515 | 522 | 514 | 511 |
High School of American Studies At Lehman College | 514 | 510 | 513 | 502 | 517 | 524 | 516 |
Brooklyn Technical High School | 507 | 503 | 506 | 493 | 507 | 498 | 493 |
The Brooklyn Latin School | 492 | 493 | 497 | 481 | 494 | 488 | 482 |
* Students received acceptance offer based on the above cutoff scores.
bottom of page